Port Adriano
Facebook Port Adriano Twitter Port Adriano
Port Adriano Mallorca Port Adriano Nueva Marina en Mallorca Sporthafen Mallorca Yacht Marina Mallorca
tarifas

Rates

Rental rates 2012
Type Low
(Oct-Mar)
Medium
(Apr-May)
High
(Jun-Sep)
Yearly rate
    month   month   month  
6 x 2,50 153,00 238,50 289,50 2.590,45
7 x 2,75 208,50 328,50 384,00 3.494,45
8 x 3,00 285,00 417,00 495,00 4.589,90
10 x 3,75 420,00 675,00 875,10 7.686,01
11 x 3,75 484,50 747,00 1.005,00 8.545,20
12 x 4,00 532,50 1.191,00 1.560,00 11.991,27
13 x 4,15 654,75 1.480,50 2.033,19 15.250,81
15 x 5,00 1.041,90 2.389,50 3.273,00 24.489,71
 
 
Moorings maintenance tariffs 2012
Type   Quarterly Half yearly One year
6 m 184,82 362,39 710,84
7 m 237,18 465,07 912,24
8 m 298,59 579,82 1.137,34
10 m 462,04 905,97 1.777,10
11 m 508,25 996,56 1.954,80
12 m 591,42 1.159,64 2.274,68
13 m 664,73 1.303,39 2.556,64
15 m 924,09 1.811,94 3.554,18
16 m 985,69 1.932,73 3.791,13
In accordance with Law 34/2002, of the 11 of July, the names Port Adriano and Ibiza Magna are property of Ocibar, S.A., with VAT number A-58.838.434 and address at Port Adriano, Urbanización El Toro, s/n, 07180 Calvià (Balearic Islands). Our contact details are available under contact.